This page will hold weekly Stava information!
Recent Training
🏃15.37 miRunning
🚴67.03 miCycling
🏊2250 ydsSwimming
⏱️9h 47m10 workouts
Recent Workouts
| Date | Activity | Distance | Time |
|---|---|---|---|
| Jun 6 | 🚴 Ride — Lunch Ride | 1.48 mi | 8m 58s |
| Jun 6 | 🚴 Ride — Morning Ride | 1.5 mi | 7m 22s |
| May 17 | 🏃 Run — Lunch Run | 13.3 mi | 3h 50m |
| May 17 | 💪 Workout — Lunch Workout | 0.15 mi | 2m 54s |
| May 17 | 🚴 Ride — Morning Ride | 56.61 mi | 3h 37m |
| May 17 | 💪 Workout — Morning Workout | 0.38 mi | 7m 19s |
| May 17 | 🏊 Swim — Morning Swim | 2250 yds | 51m 14s |
| May 16 | 🏃 Run — Morning Run | 0.37 mi | 4m 26s |
| May 11 | 🏃 Run — Afternoon Run | 1.7 mi | 23m 2s |
| May 11 | 🚴 Ride — Afternoon Ride | 7.44 mi | 34m 42s |
View on Strava → | Updated every 30 minutes
