This page will hold weekly Stava information!
November’s Training
🏃0 miRunning
🚴0 miCycling
🏊0 ydsSwimming
⏱️50m 33s1 workouts
Recent Workouts
| Date | Activity | Distance | Time |
|---|---|---|---|
| Nov 2 | 🚶 Walk — Afternoon Walk | 2.1 mi | 50m 33s |
| Oct 25 | 🏃 Run — Lunch Run | 3.12 mi | 45m 20s |
| Oct 20 | 🏊 Swim — Afternoon Swim | 1094 yds | 19m 6s |
| Oct 18 | 🏃 Run — Lunch Run | 1.51 mi | 30m 13s |
| Oct 7 | 🚴 Indoor Ride — | 16.45 mi | 1h 14m |
| Oct 5 | 🏊 Swim — Lunch Swim | 1367 yds | 25m 26s |
| Oct 4 | 🏃 Run — Afternoon Run | 1.76 mi | 27m 35s |
| Oct 3 | 🚴 Indoor Ride — MyWhoosh – Rebuild_4_Steady_60 | 10.29 mi | 1h 0m |
| Oct 2 | 🏊 Swim — Morning Swim | 930 yds | 17m 9s |
| Sep 30 | 🏃 Run — Morning Run | 0.71 mi | 10m 33s |
View on Strava → | Updated every 30 minutes
